
Feb
10
Mar
10
Apr 10 May 10 Jun
10 Jul 10 Aug
10 Sept 10
Oct
10 Nov 10 Dec
10 Jan
11
| FEBRUARY | 2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Horseshoe Pitching | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Horseshoe Pitching | Tool
Sale
Youth Build |
Horseshoe Pitching |
||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Horseshoe Pitching | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| J R Auctions | ||||||
| 28 | ||||||
|
MARCH |
2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Horseshoe Pitching | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Horseshoe Pitching | Horseshoe Pitching | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Horseshoe Pitching | J R Auctions | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Fireman's Dance | ||||||
| 28 | 29 | 30 | 31 | |||
|
APRIL |
2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| Horseshoe Pitching | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Horseshoe Pitching | Horseshoe Pitching | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Prom | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4-H Event | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | |
| MAY | 2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| J R Auction | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Wedding | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Graduation | ||||||
|
30 |
31 | |||||
| Memorial Day | ||||||
| JUNE | 2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| Figure 8 Races | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Llama Show | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Wedding | ||||||
| 27 | 28 | 29 | 30 | |||
| Fair Clean-up Day 3-9 pm | ||||||
|
JULY |
2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| Figure 8 Races | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Independence Day | Hardin
County Fair
|
Hardin
County Fair
|
Hardin
County Fair
|
Hardin County Fair | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Hardin
County Fair
|
Fair
Clean up day
9 am |
|||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Pine Lake Festival | ||||||
| AUGUST | 2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Figure 8 Races | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| SEPTEMBER | 2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Labor Day | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| OCTOBER | 2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| Rabbit Show | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Rabbit Show | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Halloween | ||||||
| NOVEMBER | 2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Veteran's Day | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Hardin County Ag Society Annual Meeting | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Thanksgiving Day | ||||||
| 28 | 29 | 30 | ||||
| DECEMBER | 2010 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Christmas Day | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| JANUARY | 2011 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| New Year's Day | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Horseshoe Pitching | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Horseshoe Pitching |
Horseshoe Pitching
|
|||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Horseshoe Pitching | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||