DEPARTMENT G
- GENERAL RULES
Open Textiles
Premiums
1st - $1.50, 2nd - $1.00, 3rd - $.50
| ADULT DIVISION | TEENAGE DIVISION | JUNIOR DIVISION | |
| 19 and up | 11-18 years | 10 and under | |
| CROCHET WORK | |||
| 1060 | 560 | 160 | Afghan |
| 1061 | 561 | 161 | Centerpiece, 14" or larger, one only |
| 1062 | 562 | 162 | Doily, under 14", one only |
| 1063 | 563 | 163 | Edging and Insertions |
| 1064 | 564 | 164 | Fashion accessory: Gloves, hats, stoles, slippers, other |
| 1065 | 565 | 165 | Small Crocheted item |
| KNITTING | |||
| 1066 | 566 | 166 | Afghan |
| 1067 | 567 | 167 | Sweater |
| 1068A | 568A | 168A | Fashion accessory-gloves, mittens |
| 1068B | 568B | 168B | Fashion accessory-hat, scarf |
| 1068C | 568C | 168C | Fashion accessory-socks, slippers |
| 1068D | 568D | 168D | Fashion accessory: other |
| 1069 | 569 | 169 | Small Knit Item |
| SURFACE EMBROIDERY | |||
| (includes all stamped designs) | |||
| 1070 | 570 | 170 | Picture |
| 1071 | 571 | 171 | Pillowcase |
| 1072 | 572 | 172 | Towels |
| 1073 | 573 | 173 | Tablecloth |
| 1074 | 574 | 174 | Doily, placemat |
| 1075 | 575 | 175 | Crewel, Embroidery |
| 1076 | 576 | 176 | Candle wicking |
| 1077 | 577 | 177 | Chicken Tracks |
| 1078 | 578 | 178 | Ribbon Embroidery |
| 1079 | 579 | 179 | Combination of techniques |
| DECORATIVE NEEDLEWORK | |||
| 1080A | 580A | 180A | Counted Cross Stitch |
| Sampler-must contain 3: alphabet or numerals, design/picture, verse, border | |||
| 1080B | 580B | 180B | Wall hanging or Bell Pull (not framed) |
| Following measure by adding 1 length & 1 width of stitched area | |||
| 1080C | 580C | 180C | Picture-under 8 inches |
| 1080D | 580D | 180D | Picture- 8" - 20" |
| 1080E | 580E | 180E | Picture - 20" - 32" |
| 1080F | 580F | 180F | Picture - over 32" |
| 1080G | 580G | 180G | Pillow |
| 1080H | 580H | 180H | Tablecloth |
| 1080I | 580I | 180I | Article using waste canvas |
| 1080J | 580J | 180J | Hardanger |
| 1081 | 581 | 181 | Duplicate stitch |
| 1082 | 582 | 182 | Tatting |
| 1083 | 583 | 183 | Needlepoint |
| 1084 | 584 | 184 | Net lace weaving |
| QUILT | |||
| Machine Stitched entirely by 1 person | |||
| 1085A | 585A | 185A | Patchwork |
| 1085B | 585B | 185B | Appliquéd |
| 1085C | 585C | 185C | Embroidered |
| 1085D | 585D | 185D | Machine Stitched-any kind |
| Machine Stitched by 2 or more persons | |||
| 1086A | 586A | 186A | Patchwork |
| 1086B | 586B | 186B | Appliquéd |
| 1086C | 586C | 186C | Embroidered |
| 1086D | 586D | 186D | Machine Stitched-any kind |
| Hand Stitched entirely by one person | |||
| 1087A | 587A | 187A | Patchwork |
| 1087B | 587B | 187B | Appliquéd |
| 1087C | 587C | 187C | Embroidered |
| 1087D | 587D | 187D | Hand Stitched-any kind |
| Hand Stitched by 2 or more persons | |||
| 1088A | 588A | 188A | Patchwork |
| 1088B | 588B | 188B | Appliquéd |
| 1088C | 588C | 188C | Embroidered |
| 1088D | 588D | 188D | Hand Stitched-any kind |
| Wall Hanging-Max size 36”x45” | |||
| 1089A | 589A | 189A | Patchwork |
| 1089B | 589B | 189B | Appliquéd |
| 1089C | 589C | 189C | Embroidered or Cross-stitch |
| 1089D | 589D | 189D | Wall Hanging, other |
| 1090 | 590 | 190 | Table Topper (either hand or machine stitched) |
| 1091 | 591 | 191 | Table Runner (either hand or machine stitched) |
| 1092 | 592 | 192 | Quilted item (quilting judged) |
| 1093 | 593 | 193 | Child's coverlet, quilted or otherwise |
| 1094 | 594 | 194 | Miniature Quilt (Blocks must be equally reduced from original size) |
| CLOTHING-INFANT/TODDLER | |||
| 1100 | 600 | 200 | Bib |
| 1101 | 601 | 201 | Nightwear, Robe |
| 1102 | 602 | 202 | Play clothes |
| 1103 | 603 | 203 | Coat or Cape |
| 1104 | 604 | 204 | Dress |
| 1105 | 605 | 205 | Jumper/jumpsuit |
| 1106 | 606 | 206 | Recycled garment |
| 1107 | 607 | 207 | Decorated sweatshirt |
| 1108 | 608 | 208 | Decorated T-shirt |
| CLOTHING-CHILDREN | |||
| 1109 | 609 | 209 | Top |
| 1110 | 610 | 210 | Skirt |
| 1111 | 611 | 211 | Dress or Jumper |
| 1112 | 612 | 212 | Special occasion wear |
| 1113 | 613 | 213 | Apron |
| 1114 | 614 | 214 | Vest |
| 1115 | 615 | 215 | Pants |
| 1116 | 616 | 216 | Nightwear, Robe |
| 1117 | 617 | 217 | Coat or Jacket |
| 1118 | 618 | 218 | Recycled garment |
| 1119 | 619 | 219 | Decorated sweatshirt |
| 1120 | 620 | 220 | Decorated T-shirt |
| CLOTHING-ADULT | |||
| 1121 | 621 | 221 | Top |
| 1122 | 622 | 222 | Skirt |
| 1123 | 623 | 223 | Dress or Jumper |
| 1124A | 624A | 224A | Special occasion wear-casual |
| 1124B | 624B | 224B | Special occasion wear-formal |
| 1124C | 624C | Special occasion wear-work attire | |
| 1125 | 625 | 225 | Apron |
| 1126 | 626 | 226 | Vest |
| 1127 | 627 | 227 | Pants |
| 1128 | 628 | 228 | Nightwear, Robe |
| 1129 | 629 | 229 | Coat or Jacket |
| 1130 | 630 | 230 | Recycled garment |
| 1131 | 631 | 231 | Decorated sweatshirt |
| 1132 | 632 | 232 | Decorated T-shirt |
| CRAFTS | |||
| 1133 | 633 | 233 | Plastic Canvas |
| 1134 | 634 | 234 | Latch Hook |
| 1135 | 635 | 235 | Tin Punch |
| 1136 | 636 | 236 | Tole & Decorative painting |
| 1137 | 637 | 237 | Stencil |
| 1138 | 638 | 238 | Macramé |
| 1139 | 639 | 239 | Basketry |
| 1140A | 640A | 240A | Decoration-seasonal |
| 1140B | 640B | 240B | Decoration-Christmas |
| 1140C | 640C | 240C | Decoration-any other holiday |
| 1141 | 641 | 241 | Woodworking |
| 1142 | 642 | 242 | Ceramic |
| 1143 | 643 | 243 | Leather |
| 1144 | 644 | 244 | Stained Glass |
| 1145 | 645 | 245 | Stencil |
| 1146 | 646 | 246 | Toy |
| 1147 | 647 | 247 | Wood |
| 1148 | 648 | 248 | Jewelry |
| NOVELTIES | |||
| 1149 | 649 | 249 | Recycled project (examples: tin can, glass) |
| 1150 | 650 | 250 | Fashion accessory |
| 1151 | 651 | 251 | Party Favors: May Baskets, Valentines, nut cups (1 each of 3 kinds/3 different examples of 1 kind) |
| 1152 | 652 | 252 | Tailored pillow-no ruffle, no cross stitch, 4 sq corners |
| 1153 | 653 | 253 | Decorative pillow-no cross stitch |
| 1154A | 654A | 254A | Stuffed toy - jointed |
| 1154B | 654B | 254B | Stuffed toy - non-jointed |
| 1155 | 655 | 255 | Best dressed toy |
| 1156 | 656 | 256 | Stamp art |
| 657 | 257 | Original Lego creation | |
| 1158 | 658 | 258 | Novelty, other than listed |
| 1159 | 659 | 259 | Polar Fleece item |
| 1160 | 660 | 260 | Hand Spun Item |
| 1161 | 661 | 261 | Fiber to finished project-article made from fiber of exhibitor owned livestock |
| 1162 | 662 | 262 | Made from a kit (must be noted on entry tag) |
| WEAVING | |||
| 1163 | 663 | 263 | Rugs |
| 1164 | 664 | 264 | Fashion accessory-belt, tie, scarf |
| 1165 | 665 | 265 | Home accessory-drapes, placemat |
| 1166 | 666 | 266 | Wall hanging |
| 1167 | 667 | 267 | Weaving, other than listed |
Special Awards
Best of Show Adult: $20 Gift Certificate from Iowa
Falls Sewing Machine
Best of Show Teenage: $20 Gift Certificate from Iowa Falls
Sewing Machine
Best of Show Junior: Sewing Basket donated by Delores Vasey